RoiNet CMS Comssion – Cash Collection Commission
Service Margin Slab
Client Name | %of Tran Amount |
---|---|
OLA CAB | 0.1980 |
LnT – Two Wheeler | 0.3240 |
Bajaj Auto | 0.4800 |
Shriram Transport | 0.0900 |
Mahindra Rural Housing Finance Limited | 0.4200 |
Mahindra and Mahindra Financial Services Limited | 0.4200 |
Hero FinCorp Customer | 0.2700 |
Reliance Retail | 0.1440 |
Satin | 0.0720 |
Asirvad Microfinance | 0.1260 |
Svatantra MFI | 0.1080 |
Lok Suvidha | 0.1080 |
Svatantra MFI Customer | 0.1440 |
Udaan | 0.1800 |
Fusion Microfinance | 0.1260 |
Samasta | 0.0900 |
Agora MFI Agent | 0.2520 |
Agora MFI Customer | 0.2520 |
FFPL Deposit | 0.1080 |
Adani Finance Customer | 0.1800 |
Lok Suvidha Customer | 0.1080 |
Adani Finance Agent | 0.1800 |
Satin Customer | 0.0900 |
LnT – Microfinance | 0.0660 |
Mitrata | 0.1260 |
Sonata MFI | 0.0000 |
Bajaj Finserv Agent | 0.0600 |
Bajaj Finserv Customer | 0.0900 |
Swadhaar | 0.0900 |
Centrum | 0.1440 |
Agora MFI Individual | 0.0000 |
GoMassive | 0.0000 |
RoiNet CMS Comssion – Cash Collection Commission
Airtel Cash Collection
Service Margin Slab
Client Name | %of Tran Amount |
---|---|
TRIBETECH PRIVATE LIMITED | 0.1920 |
HOME CREDIT INDIA FINANCE PVT. LTD. | 0.1860 |
BUNDL TECHNOLOGIES PRIVATE LIMITED & Swiggy | 0.1200 |
BAJAJ FINANCE LIMITED | 0.1680 |
DMI FINANCE PVT LTD | 0.2400 |
L&T FINANCIAL SERVICES | 0.1920 |
BUSYBEES LOGISTICS SOLUTIONS PVT LTD & XpressBees | 0.0900 |
SCOOTSY LOGISTICS PRIVATE LIMITED | 0.1560 |
LOADSHARE NETWORKS PVT LTD_LoadShare Networks | 0.1200 |
ZOMATO MEDIA PVT LTD_Zomato | 0.1200 |
ULINK AGRITECH PRIVATE LIMITED-Agrostar (Ulink)_Agrostar (Ulink) | 0.2400 |
TRANSWARRANTY FINANCE LIMITED_Oroboro Loans (Transwarranty Finance) | 0.1800 |
YATRA ONLINE PVT LTD_Yatra For Business | 0.2040 |
ADANI CAPITAL PRIVATE LIMITED_Adani Capital (ACPL) | 0.2040 |
CENTRUM MICROCREDIT LTD_Centrum Microcredit Limited | 0.1560 |
PERFECT CAPITAL SERVICES LTD_Perfect Finance | 0.2160 |
DROOM TECHNOLOGY PVT LTD_Droom Credit | 0.2160 |
XERAPHIN FINVEST PVT LTD_Xeraphin Finance | 0.2160 |
WOMEN EMPOWERMENT CORPORATION_Women Empowerment Corporation | 0.4800 |
DUNZO DIGITAL PRIVATE LIMITED_Dunzo | 0.2400 |
MARGDARSHAK FINANCIAL SERVICES LTD_Margdarshak Financial Services Ltd | 0.1440 |
Arohan Financial Services Ltd. | 0.0720 |
Bussan Auto Finance | 0.2400 |
DIGAMBER CAPFIN LIMITED | 0.1560 |
Hero FinCorp | 0.1800 |
IDFC First Bank Ltd. | 0.1200 |
IIFL Home Finance | 0.1680 |
Indiabulls Consumer Finance Ltd. (ICFL) | 0.2040 |
NM FINANCIERS PVT LTD | 0.1560 |
Shriram Finance Corporation Private Limited | 0.1080 |
Shriram Transport Finance Company Limited | 0.1080 |
WheelsEMI Pvt. Ltd | 0.2400 |
Ziploan | 0.1920 |
MIDLAND MICROFIN LTD | 0.0960 |
Ujjivan | 0.1320 |
Bajaj Auto Finance Limited | 0.1680 |
यह भी पढ़े : Online Instant Cash Loans Apps